Sound Ratings
Ratings for the effective sound control of WECU cork underlayment are outlined below:
IIC Ratings for WECU Cork Underlayment
The Impact Insulation Class (IIC) ratings in the tables below demonstrate how WECU Cork underlayment provides superior sound control across various scenarios:
IIC on Wood Joist – Light Weight Concrete Floor System *
TEST REFERENCE | SUBFLOOR | Susp. Ceiling | WECU | Floor Covering | IIC |
RAL-TL91-95 & RAL-IN91-3 | 1.5″ light wt. concrete on 5/8″ plywood | NO | Soundless+ (½”) | Ceramic Tile | 52 |
RAL-TL91-89 & RAL-IN91-4 | 1.5″ light wt. concrete on 5/8″ plywood | YES | Soundless+ (½”) | Ceramic Tile | 56 |
3013567-002A | 1.5″ gypcrete on 5/8″ plywood | NO | Soundless (6mm) | Wood | 51 |
3138449CRT-002B | 1 1/2″ lightweight concrete on 5/8″ plywood | NO | Silently+ (2mm) | Laminate | 55 |
IIC on a 6″ Concrete Slab **
TEST REFERENCE | SUBFLOOR | Susp. Ceiling | WECU | Floor Covering | IIC |
J20011278-001 | 6″ CONCRETE | YES | Soundless (6mm) | Ceramic Tile | 56 |
CK8511.02A | 6″ CONCRETE | YES | Soundless (6mm) | Tile | 56 |
J200114367-001 | 6″ CONCRETE | YES | Soundless+ (½”) | Ceramic Tile | 60 |
CK214.0211 | 6″ CONCRETE | NO | Soundless+ (½”) | Ceramic Tile | 53 |
CK214.0211 | 6″ CONCRETE | YES | Soundless+ (½”) | Ceramic Tile | 63 |
J20011278-001 | 6″ CONCRETE | YES | Soundless (6mm) | Laminate | 59 |
3013567-001A | 6″ CONCRETE | YES | Crackless+ (3/64″) | Laminate | 58 |
3026189-001A | 6″ CONCRETE | NO | Soundless (6mm) | Laminate | 50 |
J20011278-001 | 6″ CONCRETE | YES | Soundless (6mm) | Wood | 59 |
I-20581-0228 | 6″ CONCRETE | NO | Soundless (6mm) | Hardwood | 52 |
I-20580-0228 | 6″ CONCRETE | YES | Soundless (6mm) | Hardwood | 59 |
Delta IIC on a 6″ Concrete Slab – No Suspended Ceiling
TEST REFERENCE | SUBFLOOR | WECU | Floor Covering | Delta IIC |
3026189-004 | 6″ CONCRETE | Soundless (6mm) | Ceramic Tile | 19 |
3026189-005 | 6″ CONCRETE | Soundless+ (½”) | Ceramic Tile | 20 |
3026189-001B | 6″ CONCRETE | WECU (3.2mm) | Laminate | 26 |
3026189-002A | 6″ CONCRETE | Soundless (6mm) | Wood | 20 |
3026189-002C | 6″ CONCRETE | Soundless (½”) | Wood | 21 |
100661236CRT-002 | 6″ CONCRETE | Silently-LVT | Luxury Vinyl Tile | 20 |
Field Testing Data (FIIC)
TEST REFERENCE | SUBFLOOR | Susp. Ceiling | WECU | Floor Covering | IIC |
Cityfront Terrace | 8″ CONCRETE | NO | Soundless+ (½”) | Marble Tile | 50 |
Comstock Apts. | 6″ CONCRETE | NO | Soundless+ (½”) | Hardwood | 59 |
The Meridian | 6″ CONCRETE | YES | Soundless+ (½”) | Marble Tile | 67 |
850 E. Ocean Blvd. | 8″ CONCRETE | NO | WECU (1/8″) | Laminate | 59 |
850 E. Ocean Blvd. | 8″ CONCRETE | NO | WECU (6mm) | Hardwood | 56 |
Standard Building Code | 50 | 50 | 0 |
*Tests performed by Riverbank Acoustical laboratories in explicit conformity with ASTM Designations E90-90, E413-87, E492-90, E989-89 and E413-87.
**Tests using tile performed by Cedar Knolls Acoustical Labs in explicit conformity with ASTM Designations E492-86, E492-77, E989-84. Tests using hardwood Flooring, performed by Armstrong Acoustics Laboratory in explicit conformity with ASTM designations E989-89 and E492-90STC ratings based on tests performed on bare 6″ slab.
Contact us for for more information about WECU cork underlayment sound ratings.